Property Attributes
- MLS#IV26160121
- TypeManufactured
- Listing Status Pending
- CountyLos Angeles
- CityBellflower
- Area Bellflower North of 91 Frwy, S of Alondra
- Zip90706
- Style
- Year Built2000
- Price$ 189,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage800
Data Source:
California Regional MLS (CRMLS)
Property Description
Move-in ready and beautifully upgraded! This charming 2-bedroom, 2-bathroom mobile home is located in an all-ages community and offers newer A/C and heating, a newer water heater, water-resistant laminate flooring, and a kitchen featuring granite countertops. Enjoy the convenience of two parking spaces directly in front of the home. Ideally located near shopping, dining, schools, parks, and major freeways, with easy access to Los Angeles, Long Beach, and surrounding communities. A great opportunity to own an upgraded home in a convenient Bellflower location
| Price History | |
|---|---|
| 7/25/2026 | Listed $189,900 |
General Features
| Living Area | 800 |
|---|---|
| Sewer | Sewer Tap Paid |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
| Possession | Close Plus 3 Days,Negotiable |
| Roof | Composition |
| Appliances | Gas Range,Refrigerator |
| Patio/Porch Features | Front Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Year Built | 2000 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Make | Fleetwood |
| Unit Number | 54 |
| Community Features | Street Lights,Sidewalks |
| County | Los Angeles |
| Property Type | Manufactured In Park |
| HOA | false |
| Contingency | Buyers must be approved by the park management before the offer is accepted. Vivian at 562-634-0076 Office hours Monday thru Friday from 8:30 A.M to 2:00 P.M, *All occupants of 18 years of age or older must be present to complete an application * Application /credit check fee $35.00 * Applicants must have a minimum gross monthly income of 2.5 times the total monthly rent and mortgage payment to qualify. |
| Facing Direction | South |
| Garage Y/N | false |
| Rent Includes | None |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | LAKEWOOD BLVD ; PARK ST. entrance number 4 |
| City | Bellflower |
| Land Lease Amount | 1200 |
| Entry Location | stairs |
| Senior Community Y/N | false |
| High School District | Bellflower Unified |
| Open Parking Spaces | 2 |
| MLS Area | RG - Bellflower North of 91 Frwy, S of Alondra |
| Listing Terms | Cash,Conventional |
| Spa Features | None |
| Mobile Width | 50 |
| Mobile Length | 16 |
| Land Lease Y/N | true |
| Current Financing | None |
| Body Type | Single Wide |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tourwizard.net/cp/2e77ffaf/ |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 7300 |
| Virtual Tour | https://tourwizard.net/2e77ffaf/ |
| MobileHomeRemainsYN | true |
| Land Lease Amount Frequency | Monthly |
| PostalCity | BELLFLOWER |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Flooring | Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Model | Wingate |
|---|---|
| Fencing | Wire |
| Parking Features | Assigned |
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Refrigerator, washer & Dryer |
| Park Name | Lake Park Mobile Garde n |
| Spa | false |
| Private Pool | false |
| Road Frontage Type | City Street |
| Number of Pads | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 20, 2026 3:38 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 20, 2026 3:13 AM UTC