Property Attributes
- MLS#SW26005265
- TypeTownhouse
- Listing Status Pending
- CountySan Diego
- CitySan Diego
- Area Otay Mesa
- NeighborhoodSouth Sd
- Zip92154
- Style
- Year Built2021
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1702
Data Source:
California Regional MLS (CRMLS)
Property Description
SHORT SALE APPROVAL IN PLACE! Welcome to 5240 Beachfront Cove, a beautifully maintained 4 bed, 2.5 bath home in the desirable Playa Del Sol community. The open concept layout offers great natural light, spacious living areas, and a well designed kitchen perfect for everyday living. This home enjoys a beautiful elevated view, adding a sense of openness and calm throughout the space. The bedrooms are comfortable and well sized, including a relaxing primary suite. Playa Del Sol offers resort style amenities including a sparkling pool, gym, clubhouse, BBQ areas, and landscaped common spaces. The community provides a clean, gated feel with convenient access to shopping, dining, freeways, and all that South San Diego offers
| Price History | |
|---|---|
| 1/10/2026 | Listed $640,000 |
| 2/19/2026 | 2$630,000 |
| 3/4/2026 | 2$620,000 |
| 3/27/2026 | 1$615,000 |
| 5/12/2026 | 7$655,000 |
| 5/20/2026 | 5$625,000 |
| 6/17/2026 | 1$620,000 |
| 6/23/2026 | Listed $619,000 |
| 7/6/2026 | 3$599,999 |
| 8/3/2026 | 8$650,000 |
General Features
| Living Area | 1702 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected |
| HOA Fee | 236.14 |
| Garage Spaces | 2 |
| Pool Features | Community,Association |
| Security Features | Gated Community |
| Year Built | 2021 |
| View | Canyon,Ocean |
| Levels | Three Or More |
| Unit Number | 89 |
| Property Subtype | Townhouse |
| Community Features | Biking,Sidewalks,Gated,Pool |
| HOA Fee 2 | 286.25 |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Call for Rules,Clubhouse,Barbecue,Pool |
| HOA | true |
| Attached Garage | true |
| Contingency | Short Sale |
| Subdivision Name | South Sd |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Short Sale |
| Status | Pending |
| Directions | - Exit onto Palm Avenue, Ocean View Hills Parkway and head east. Turn right onto Del Sol Boulevard |
| City | San Diego |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Playa del Sol |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Other |
| Number Of Units Total | 1 |
| MLS Area | 92154 - Otay Mesa |
| Listing Terms | Cash,Conventional,FHA,Submit,VA Loan |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| AssociationName2 | Playa Del Sol North Sub-Association |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 1 |
| Property Sub Type Additional | Townhouse |
| PostalCity | SAN DIEGO |
Interior Features
| Interior Amenities | Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Total Stories | 3 |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Assigned,Converted Garage |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 20, 2026 3:38 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 20, 2026 3:13 AM UTC